The East Kent
Community Programme
will soon celebrate their SECOND Birthday
Programmes offered in The Arts and Sport in our second year:
In
Schools
0
With an average of circa
Pupil Premium Students
0
%
for
Students
0
Individual Interactions (approx.)
0
Teachers
0
Parents
0
Feedback on our Sports programme:
I never thought my son would enjoy a sport so much. He's more active, more confident, and looks forward to every session. Thank you for opening that door.
Parent of a Year 3 Pupil, Broadstairs
As a parent on a low income, I'm so grateful for this opportunity. The free sessions and support have made tennis accessible - and my daughter feels like she belongs.
Parent, Herne Bay
We've tried a few sports, but nothing clicked until this. The coaches are amazing - kind, patient and fun. My child is now hooked on tennis!
Parent, Margate
Tennis has become a regular part of our week - my child plays at school, then at the club. The progression and joy we've seen are incredible.
Parent, Westgate-On-Sea
My son has ADHD and struggles with team sports. Tennis has given him structure, independence, and a sense of achievement he hasn't found elsewhere.
Parent, Broadstairs
Thank you:









Why EKCP?
- To increase opportunities for deserving young people by giving them the chance to learn and develop
- To improve participation in the Arts, Science and Sport
- To build a performance pathway
Key Parameters
- The majority of Schools involved should have higher than the national average for Pupil Premium and Free School Meals
- East Kent Community Programmes (EKCP) are volunteer led EKCP exists in name only and thus accepts no legal liability for the resulting activities. The liability lies with the organisations that benefit from the external funding that results from the voluntary collaborative
EKCP Events Calendar
Places on the programmes are restricted to affiliated schools who have completed an expression of interest form. Places are then allocated on first come first served basis prioritising FSM/PP students. A maximum of 30 places will allocated to each affiliated school.
Activities in red have places available to book.
| Activity | Date or term | Category | Places | Participating schools | Host / venue | Delivery partner | Contact |
|---|---|---|---|---|---|---|---|
| Tennis 4 Fun | 2026 Winter - date TBC | Sport | N/A | Barton Junior School in Dover | The School | Deal and Dover Park Tennis CIC | Karen Hodgson hodgson_k3@sky.com |
| Tennis 4 Fun | 2026 Winter - date TBC | Sport | N/A | Aspen 2, Specialist SEND Provision at Dover Christ Church Academy (Senior School) in Dover | The School | Deal and Dover Park Tennis CIC | Karen Hodgson hodgson_k3@sky.com |
| Stagecatz Summer School | 2026 Summer | Art | 20 | N/A | The Astor | The Astor Theatre | Duncan Campbell Duncan@theastor.co.uk |
| Stagecatz Summer School | 2026 Summer 3rd to 7th August | Art | 10 | N/A | The Astor | Astor Theatre | Penny Harvey stagecatz@gmail.com |
| Stagecatz Summer School | 2026 Autumn | Art | 10 | N/A | The Astor | Astor Theatre | Penny Harvey stagecatz@gmail.com |
| Stagecatz Summer School | 2026 Autumn | Art | 20 | N/A | The Astor | The Astor Theatre | Duncan Campbell Duncan@theastor.co.uk |
| Stagecatz Summer School | 2026 Winter 15th December | Art | 150 | N/A | The Astor | The Astor Theatre | Duncan Campbell Duncan@theastor.co.uk |
| Stagecatz Summer School | 2026 Winter 16th December | Art | 150 | N/A | The Astor | The Astor Theatre | Duncan Campbell Duncan@theastor.co.uk |
| Christmas Schools Panto | 2026 Winter 16th December | Art | 150 | N/A | The Astor | The Astor Theatre | Duncan Campbell Duncan@theastor.co.uk |
| Stagecatz Spring Term | 2027 Spring | Art | 10 | N/A | The Astor | Astor Theatre | Penny Harvey stagecatz@gmail.com |
| EKCP Schools Roadshow | 4th May - 8th May 2026 | Sport | N/A | Selection of Broadstairs Schools (x5) | The School | Infinity Tennis | Gavid VIckers gavidvickers@infinity-tennis.co.uk |
| EKCP Open Day - Broadstairs | 9th May | Sport | 150 | Broadstairs and St Peters Lawn Tennis Club | Open Day | Infinity Tennis | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2026 Spring - date TBC | Sport | N/A | Hornbeam Primary School in Deal | The School | Deal and Dover Park Tennis CIC | Karen Hodgson hodgson_k3@sky.com |
| Tennis 4 Fun | 2026 Spring - date TBC | Sport | N/A | Bysing Wood Primary School | The School | Thanet | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2026 Spring - date TBC | Sport | N/A | Dame Janet Primary School | The School | Herne Bay | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2026 Spring - date TBC | Sport | N/A | Newlands Primary School | The School | Herne Bay | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2026 Spring - date TBC | Sport | N/A | Hartsdown Academy, Margate | The School | Thanet | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2026 Spring - date TBC | Sport | N/A | St Laurence Primary School | The School | Herne Bay | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2026 Summer - date TBC | Sport | N/A | Chiltern Primary School | The School | Thanet | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2026 Summer - date TBC | Sport | N/A | Christchurch CofE Primary Schoool | The School | Thanet | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2026 Summer - 3rd July | Sport | N/A | Deal Indoor Tennis Centre | Schools Tennis Festival | Deal | Gavid Vickers / Karen Hodgson gavidvickers@infinity-tennis.co.uk |
| Jazz Event @ Deal Festival | 2026 Summer - 7th July | Art | 36 | N/A | The Astor | The Astor Theatre | Duncan Campbell Duncan@theastor.co.uk |
| Gulls and Buoys | 2026 Summer 1st June | Art | N/A | Sandown School, The Downs School , Deal Parochial | Deal Parochial | The Astor Theatre | Rebecca Lodge rebeccalodge65@hotmail.com |
| Gulls and Buoys | 2026 Summer 8th June | Art | N/A | Sandown School, The Downs School , Deal Parochial | Deal Parochial | The Astor Theatre | Rebecca Lodge rebeccalodge65@hotmail.com |
| Gulls and Buoys | 2026 Summer 15th June | Art | N/A | The Downs School , Deal Parochial | – | The Astor Theatre | Rebecca Lodge rebeccalodge65@hotmail.com |
| Gulls and Buoys | 2026 Summer 22nd June | Art | N/A | Sandown School, The Downs School , Deal Parochial | The Downs | The Astor Theatre | Rebecca Lodge rebeccalodge65@hotmail.com |
| Gulls and Buoys | 2026 Summer 6th July | Art | N/A | Sandown School, The Downs School , Deal Parochial | The Downs | The Astor Theatre | Rebecca Lodge rebeccalodge65@hotmail.com |
| Gulls and Buoys | 2026 Summer 1st July | Art | N/A | Sandown School, The Downs School , Deal Parochial | The Astor | The Astor Theatre | Rebecca Lodge rebeccalodge65@hotmail.com |
| Gulls and Buoys | 2026 Summer 13th July | Art | N/A | Sandown School, The Downs School , Deal Parochial | The Astor | The Astor Theatre | Rebecca Lodge rebeccalodge65@hotmail.com |
| Tennis 4 Fun - Summer Holiday Tennis Camp Sessions | 2026 Summer 5th, 6th, 13th &14th August | Sport | 160 | Open to pupils from all schools within the Dover Town Council Wards, and to pupils from Aspen 2 at Dover Christ Church Academy and Eythorne and Elvington Primary School | Connaught Park in Dover | Deal and Dover Park Tennis CIC | Karen Hodgson hodgson_k3@sky.com |
| Tennis 4 Fun - Laver Cup Tennis Trip to O2 | 2026 Autumn 24th September | Sport | 144 | Aspen 2 (Specialist SEND Provision at Dover Christ Church Academy), Aycliffe Primary, Bysing Wood Primary, Deal Parochial Primary, Goodwin Academy, Priory Fields Primary, Salmestone Primary, Sandown Primary, Warden House Primary, White Cliffs Primary and Worth Primary | O2 | Deal and Dover Park Tennis CIC | Karen Hodgson hodgson_k3@sky.com |
| Tennis 4 Fun | 2026 Autumn Term 1 | Sport | N/A | Continuation for Green Park Primary School in Dover | The School | Deal and Dover Park Tennis CIC | Karen Hodgson hodgson_k3@sky.com |
| Tennis 4 Fun | 2026 Autumn Terms 1 and 2 | Sport | N/A | Continuation for Hornbeam Primary School in Deal | The School | Deal and Dover Park Tennis CIC | Karen Hodgson hodgson_k3@sky.com |
| Tennis 4 Fun | 2026 Autumn Terms 1 and 2 | Sport | N/A | White Cliffs Primary School in Dover | The School | Deal and Dover Park Tennis CIC | Karen Hodgson hodgson_k3@sky.com |
| Tennis 4 Fun | 2026 Autumn Term 2 and 2027 Winter Term 3 | Sport | N/A | Priory Fields Primary School in Dover | The School | Deal and Dover Park Tennis CIC | Karen Hodgson hodgson_k3@sky.com |
| Tennis 4 Fun | 2027 Winter / Spring Terms 3 and 4 | Sport | N/A | Shatterlocks Infants School in Dover | The School | Deal and Dover Park Tennis CIC | Karen Hodgson hodgson_k3@sky.com |
| Tennis 4 Fun | 2027 Spring Term 4 | Sport | N/A | Continuation for Aspen 2 (Specialist SEND Provision at Dover Christ Church Academy) in Dover | The School | Deal and Dover Park Tennis CIC | Karen Hodgson hodgson_k3@sky.com |
| Tennis 4 Fun | 2026 / 2027 date TBC | Sport | N/A | Sandown Primary School in Deal | The School | Deal and Dover Park Tennis CIC | Karen Hodgson hodgson_k3@sky.com |
| Tennis 4 Fun | 2026 Autumn Terms 1 and 2 | Sport | N/A | Northdown Primary School in Margate | The School | Net Gain CIC / Infinity Tennis | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2026 Autumn Term 2 and 2027 Winter Term 3 | Sport | N/A | Salmestone Primary School in Margate | The School | Net Gain CIC / Infinity Tennis | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2026 Autumn Term 2 and 2027 Winter Term 3 | Sport | N/A | Drapers Mills Primary School in Margate | The School | Net Gain CIC / Infinity Tennis | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2026 Autumn Term 2 and 2027 Winter Term 3 | Sport | N/A | Dame Janet Primary School in Ramsgate | The School | Net Gain CIC / Infinity Tennis | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2026 Autumn Term 2 and 2027 Winter Term 3 | Sport | N/A | Newlands Primary School in Ramsgate | The School | Net Gain CIC / Infinity Tennis | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2027 Winter / Spring Terms 3 and 4 | Sport | N/A | Chislet Primary School in Chislet | The School | Net Gain CIC / Infinity Tennis | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2027 Spring Term | Sport | N/A | Garlinge Primary School in Margate | The School | Net Gain CIC / Infinity Tennis | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2027 Spring Term | Sport | N/A | Herne Bay / Whitstable School (TBC) | The School | Net Gain CIC / Infinity Tennis | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2027 Spring Term / Summer 2027 | Sport | N/A | Herne Bay / Whitstable School (TBC) | The School | Net Gain CIC / Infinity Tennis | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2027 Spring Term / Summer 2027 | Sport | N/A | Herne Bay / Whitstable School (TBC) | The School | Net Gain CIC / Infinity Tennis | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | 2027 Spring Term / Summer 2027 | Sport | N/A | Herne Bay / Whitstable School (TBC) | The School | Net Gain CIC / Infinity Tennis | Gavid Vickers gavidvickers@infinity-tennis.co.uk |
| Tennis 4 Fun | Summer Term 2027 (Date TBC) | Sport | 150 | EKCP Schools Tennis Fesitval | The School | EKCP Team | Gavid Vickers / Karen Hodgson gavidvickers@infinity-tennis.co.uk |
Register Your Interest

























